Specifications of Axial Motors – Three Phase | |||||||||||
Model | Size in inch | Poles | Phase | Voltage (VAC) | Current (A) | Power (W) | Speed (RPM) | Airflow (M³/hr) | Airflow (CFM) | Noise dBA | wt Kg |
4D 200 | 8 | 4 | Three | 415 | 0.1 | 30 | 1450 | 550 | 324 | 45 | 3 |
4D 250 | 10 | 4 | Three | 415 | 0.17 | 60 | 1400 | 1025 | 603 | 55 | 3 |
4D 300 | 12 | 4 | Three | 415 | 0.22 | 75 | 1380 | 1850 | 1089 | 58 | 3.3 |
4D 350 | 14 | 4 | Three | 415 | 0.38 | 140 | 1380 | 3125 | 1839 | 62 | 4.9 |
4D 400 | 16 | 4 | Three | 415 | 0.47 | 180 | 1380 | 4080 | 2401 | 68 | 5.6 |
4D 450 | 18 | 4 | Three | 415 | 0.6 | 250 | 1360 | 5200 | 3061 | 68 | 7.2 |
4D 500 | 20 | 4 | Three | 415 | 0.9 | 450 | 1300 | 7800 | 4591 | 72 | 9.5 |
4D 550 | 22 | 4 | Three | 415 | 1.2 | 600 | 1300 | 9300 | 5474 | 75 | 10.5 |
4D 600 | 24 | 4 | Three | 415 | 1.6 | 780 | 1350 | 12000 | 7063 | 78 | 14 |
4D 630 | 25 | 6 | Three | 415 | 1.6 | 800 | 1320 | 14000 | 8240 | 78 | 15 |
Description
Reviews (0)
Be the first to review “Motor Axial Fan – Three Phase” Cancel reply
Reviews
There are no reviews yet.