Description
Specifications of Axial Motors – Single Phase
Model Size in inch Poles Phase Voltage (VAC) Current Power (W) Speed (RPM) Airflow (M³/hr) Airflow (CFM) Noise dBA Cap. uf wt Kg
(A)
4E 200 8 4 Single 230 0.21 40 1400 480 283 45 1.5 3
4E 250 10 4 Single 230 0.23 50 1380 1000 647 55 2 3
4D 300 12 4 Single 230 0.42 85 1350 1820 1071 58 3 3.3
4E  350 14 4 Single 230 0.65 140 1380 3100 1825 62 4 4.9
4E 400 16 4 Single 230 0.82 180 1380 4000 2354 68 6 5.6
4E 450 18 4 Single 230 1.2 250 1350 5100 3002 68 8 7.2
4E 500 20 4 Single 230 1.85 420 1300 7700 4532 72 10 9.5
4E 550 22 4 Single 230 2.55 550 1300 9200 5415 75 12 10.5
4E 600 24 4 Single 230 3 700 1360 11000 6474 78 16 14

 

Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “Motor Axial Fan – Single Phase”

Your email address will not be published. Required fields are marked *

Shipping & Delivery