“Terim 90X60 cm Full Gas Cooking Range, 106 Liters Oven Capacity With Self Cleaning Function, Cast Iron Pan Support And Automatic Ignition, Digital Timer,Stainless Steel, Model TERGC96ST” has been added to your cart. View cart
O General Ducted Split AC 2.5 Ton R32 Inverter ARGH30CMTA-U
Categories: AIR CONDITIONER BRANDS, O GENERAL
Tags: HOME APPLIANCES, O GENERAL
Description
| Specification | Value (2.5 Ton Model) |
|---|---|
| Cooling Capacity (T1) | 27,600 BTU/h (8.09 kW) — [Min 9,690 – Max 29,800 BTU/h] |
| Cooling Capacity (T3) | 24,400 BTU/h (7.15 kW) — [Min 8,530 – Max 25,400 BTU/h] |
| Energy Efficiency Ratio | EER 11.65 BTU/W (3.41 W/W) at T1; ~9.10 BTU/W at T3 |
| Power Supply | 220–240V, 1-Phase, 50 Hz (dedicated circuit recommended) |
| Power Input (Cooling) | 2.37 kW (T1); 2.68 kW (T3) |
| Running Current | 10.7 A (T1); 12.0 A (T3) |
| Moisture Removal | ~3.0 liters/hour |
| Airflow (Indoor Fan) | 2,000 m³/h (≈1,177 CFM) High; 1,210 m³/h (712 CFM) Quiet |
| Sound Pressure (Indoor) | 38 dB(A) (High) / 29 dB(A) (Quiet) |
| Sound Pressure (Outdoor) | ~54 dB(A) (at 1m distance, half load est.) – max <70 dB(A) |
| Dimensions (Indoor Unit) | 240 × 1,400 × 700 mm (H×W×D) (wider chassis) |
| Dimensions (Outdoor Unit) | 716 × 820 × 315 mm (H×W×D) |
| Weight (Indoor/Outdoor) | 41.5 kg / 37 kg (Net) |
| Refrigerant | R32, 1.10 kg charge |
| Piping Connections | Liquid: 9.52 mm (3/8″); Gas: 15.88 mm (5/8″) – Flare |
| Static Pressure Range | 30–150 Pa (external static pressure) |
| Operating Range | Indoor 18–32 °C; Outdoor 18–55 °C (desert operation) |
| Controller Options | Wired remote controller; IR remote (optional kit); Wi-Fi control ready |
Reviews (0)
Be the first to review “O General Ducted Split AC 2.5 Ton R32 Inverter ARGH30CMTA-U” Cancel reply
Shipping & Delivery
More Products

Reviews
There are no reviews yet.