BONAIRE KF100-125T
MODEL | KF100-125 AIR COOLER |
---|---|
Nominal Max Airflow (m3/h) | 9000 |
Voltage/Hertz/Phase (V/Hz/Ph) | 220-240/50/1,220-240/60/1,100-127/60/1 |
Power Consumption (W) | 250 |
Sound Pressure Level db(A) | 64 |
Water Tank Volume (L) | 125 |
Air Outlet Dimensions (mm) | 570 x 580 |
Unit Size (mm) | 860 xĀ 530 xĀ 1425 |
Weight (Kg) | 23.5 |
Running Weight (Kg) | 133 |
Reviews
There are no reviews yet.