BONAIRE KF100-180T
MODEL | KF100-180T AIR COOLER |
---|---|
Nominal Max Airflow (m3/h) | 9000 |
Voltage/Hertz/Phase (V/Hz/Ph) | 220-240/50/1,220-240/60/1,100-127/60/1 |
Power Consumption (W) | 250 |
Sound Pressure Level db(A) | 64 |
Water Tank Volume (L) | 180 |
Air Outlet Dimensions (mm) | 570 x 580 |
Unit Size (mm) | 860 xĀ 530 xĀ 1660 |
Weight (Kg) | 29.5 |
Running Weight (Kg) | 173 |
Reviews
There are no reviews yet.