BONAIRE KF200-125T
MODEL | KF200-125 COMMERCIAL COOLER |
---|---|
Nominal Max Airflow (m3/h) | 18000 |
Voltage/Hertz/Phase (V/Hz/Ph) | 220-240/50/1,220-240/60/1,100-127/60/1 |
Power Consumption (W) | 425,500 |
Sound Pressure Level db(A) | 68 |
Water Tank Volume (L) | 125 |
Air Outlet Dimensions (mm) | 570 x 580 xĀ 2 |
Unit Size (mm) | 850 xĀ 530 xĀ 2180 |
Weight (Kg) | 39.5 |
Running Weight (Kg) | 150 |
Reviews
There are no reviews yet.